GRUP A
# | Takım | Pld | W | D | L | Pen | Pts | Streak |
1. | Israel | 0 | 0 | 0 | 0 | 0 | ||
2. | Sweden | 0 | 0 | 0 | 0 | 0 | ||
3. | Turkey | 0 | 0 | 0 | 0 | 0 | ||
4. | Kazakhstan | 0 | 0 | 0 | 0 | 0 |
GRUP B
# | Takım | Pld | W | D | L | Pen | Pts | Streak |
1. | Latvia | 0 | 0 | 0 | 0 | 0 | ||
2. | Team Russia | 0 | 0 | 0 | 0 | 0 | ||
3. | Norway | 0 | 0 | 0 | 0 | 0 | ||
4. | Lithuania | 0 | 0 | 0 | 0 | 0 | ||
5. | Romania | 0 | 0 | 0 | 0 | 0 |
GRUP C
# | Takım | Pld | W | D | L | Pen | Pts | Streak |
1. | Poland | 0 | 0 | 0 | 0 | 0 | ||
2. | Czech Republic | 0 | 0 | 0 | 0 | 0 | ||
3. | Bulgaria | 0 | 0 | 0 | 0 | 0 | ||
4. | England | 0 | 0 | 0 | 0 | 0 | ||
5. | Slovak Republic | 0 | 0 | 0 | 0 | 0 |
GROUP D
# | Takım | Pld | W | D | L | Pen | Pts | Streak |
1. | Netherlands | 0 | 0 | 0 | 0 | 0 | ||
2. | Finland | 0 | 0 | 0 | 0 | 0 | ||
3. | Belarus | 0 | 0 | 0 | 0 | 0 | ||
4. | ísland er land þitt | 0 | 0 | 0 | 0 | 0 |
GRUP E
# | Takım | Pld | W | D | L | Pen | Pts | Streak |
1. | Spain | 0 | 0 | 0 | 0 | 0 | ||
2. | France | 0 | 0 | 0 | 0 | 0 | ||
3. | Hungary | 0 | 0 | 0 | 0 | 0 | ||
4. | Croatia | 0 | 0 | 0 | 0 | 0 | ||
5. | Georgia | 0 | 0 | 0 | 0 | 0 |
GRUP F
# | Takım | Pld | W | D | L | Pen | Pts | Streak |
1. | Belgium | 0 | 0 | 0 | 0 | 0 | ||
2. | Portugal | 0 | 0 | 0 | 0 | 0 | ||
3. | Switzerland | 0 | 0 | 0 | 0 | 0 | ||
4. | Scotland | 0 | 0 | 0 | 0 | 0 | ||
5. | Egypt | 0 | 0 | 0 | 0 | 0 |
GRUP G
# | Takım | Pld | W | D | L | Pen | Pts | Streak |
1. | Austria | 0 | 0 | 0 | 0 | 0 | ||
2. | Denmark | 0 | 0 | 0 | 0 | 0 | ||
3. | Wales | 0 | 0 | 0 | 0 | 0 | ||
4. | Ireland | 0 | 0 | 0 | 0 | 0 |
GRUP H
# | Takım | Pld | W | D | L | Pen | Pts | Streak |
1. | Italy | 0 | 0 | 0 | 0 | 0 | ||
2. | Germany | 0 | 0 | 0 | 0 | 0 | ||
3. | Estonia | 0 | 0 | 0 | 0 | 0 | ||
4. | Ukraine | 0 | 0 | 0 | 0 | 0 |
Hiç yorum yok:
Yorum Gönder